Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)3110001100
24/26/07 - Graybar (7-11 L)2000000100
35/3/07 - Cardinal Bar Peckers (12-2 W)2100000000
45/3/07 - Cardinal Bar Peckers (9-19 L)2000000000
55/10/07 - Hatzung Insurance (2-3 L)3000000000
65/10/07 - Hatzung Insurance (10-11 L)2100000100
75/17/07 - Mind State (5-4 W)2010000000
85/17/07 - Mosquitos (17-3 W)3130001000
95/31/07 - Lucky Lodge (7-0 W)2000000000
105/31/07 - Mpls Gypsys (6-9 L)3010000000
116/7/07 - SNK Crushers (3-15 L)1010000000
126/7/07 - SNK Crushers (6-7 L)1010001100
136/14/07 - Graybar (11-5 W)2120001100
146/14/07 - Graybar (18-8 W)2111001000
156/21/07 - Cardinal Bar Peckers (12-13 L)1110000100
166/21/07 - Cardinal Bar Peckers (4-5 L)2020000000
176/28/07 - Hatzung Insurance (21-11 W)3200002001
186/28/07 - Hatzung Insurance (5-4 W)3110001100
197/12/07 - Mind State (8-9 L)3120013000
207/12/07 - Mosquitos (9-3 W)4030001000
238/16/07 - Ameriprise Financial (15-5 W)3111000100
248/16/07 - Ameriprise Financial (21-7 W)5230104000
258/30/07 - Fuzzy Logic (17-8 W)3111000100
268/30/07 - Fuzzy Logic (17-5 W)2100000100
279/6/07 - Hamm's Hit Squad (5-8 L)3010000000
289/6/07 - Hamm's Hit Squad (15-0 W)3130000000
299/13/07 - Majors (5-6 L)3131001000
309/13/07 - Majors (4-16 L)2010001000
319/22/07 - Schmitty's (3-15 L)2111000100
***** TOTALS *****721934511181101

Player Stats (Pitching)

No.GameIPERBBKERAW-L
24/26/07 - Graybar (7-11 L)7.0110114.140-1
45/3/07 - Cardinal Bar Peckers (9-19 L)5.0190134.200-1
85/17/07 - Mosquitos (17-3 W)5.03005.401-0
105/31/07 - Mpls Gypsys (6-9 L)7.093011.570-1
126/7/07 - SNK Crushers (6-7 L)7.07119.000-1
146/14/07 - Graybar (18-8 W)5.080014.401-0
186/28/07 - Hatzung Insurance (5-4 W)7.04105.141-0
207/12/07 - Mosquitos (9-3 W)7.03043.861-0
248/16/07 - Ameriprise Financial (21-7 W)7.06237.711-0
268/30/07 - Fuzzy Logic (17-5 W)5.05119.001-0
279/6/07 - Hamm's Hit Squad (5-8 L)6.080112.000-1
289/6/07 - Hamm's Hit Squad (15-0 W)5.00020.001-0
309/13/07 - Majors (4-16 L)4.0160036.000-1
319/22/07 - Schmitty's (3-15 L)7.0150119.290-1
***** TOTALS *****84.011481512.217-7

Web Report generated by Baseball Statbook