Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)3120000000
24/26/07 - Graybar (7-11 L)3010000000
35/3/07 - Cardinal Bar Peckers (12-2 W)2110000000
45/3/07 - Cardinal Bar Peckers (9-19 L)2220001000
75/17/07 - Mind State (5-4 W)2010000000
85/17/07 - Mosquitos (17-3 W)1210001100
95/31/07 - Lucky Lodge (7-0 W)2010000000
105/31/07 - Mpls Gypsys (6-9 L)2110000000
116/7/07 - SNK Crushers (3-15 L)1000000000
126/7/07 - SNK Crushers (6-7 L)2110000000
136/14/07 - Graybar (11-5 W)3100001000
146/14/07 - Graybar (18-8 W)2211001100
156/21/07 - Cardinal Bar Peckers (12-13 L)2210001100
166/21/07 - Cardinal Bar Peckers (4-5 L)3110000000
176/28/07 - Hatzung Insurance (21-11 W)3000000000
186/28/07 - Hatzung Insurance (5-4 W)3010000000
197/12/07 - Mind State (8-9 L)3010000000
207/12/07 - Mosquitos (9-3 W)2111002011
217/19/07 - SNK Crushers (16-0 W)3110001000
227/19/07 - SNK Crushers (3-6 L)3000000000
***** TOTALS *****4716182008311

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook