Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)3021002000
24/26/07 - Graybar (7-11 L)3010001000
35/3/07 - Cardinal Bar Peckers (12-2 W)2010000000
45/3/07 - Cardinal Bar Peckers (9-19 L)2220000000
55/10/07 - Hatzung Insurance (2-3 L)3020000000
65/10/07 - Hatzung Insurance (10-11 L)3000001000
75/17/07 - Mind State (5-4 W)2110000000
85/17/07 - Mosquitos (17-3 W)2110000000
95/31/07 - Lucky Lodge (7-0 W)1000001001
105/31/07 - Mpls Gypsys (6-9 L)2000000000
116/7/07 - SNK Crushers (3-15 L)1000000000
126/7/07 - SNK Crushers (6-7 L)2010000000
136/14/07 - Graybar (11-5 W)2000000110
146/14/07 - Graybar (18-8 W)3110000000
156/21/07 - Cardinal Bar Peckers (12-13 L)2000000000
166/21/07 - Cardinal Bar Peckers (4-5 L)2000000020
176/28/07 - Hatzung Insurance (21-11 W)3320004000
186/28/07 - Hatzung Insurance (5-4 W)3000000010
207/12/07 - Mosquitos (9-3 W)3020002000
217/19/07 - SNK Crushers (16-0 W)2110001010
227/19/07 - SNK Crushers (3-6 L)2110000000
258/30/07 - Fuzzy Logic (17-8 W)4110102000
268/30/07 - Fuzzy Logic (17-5 W)0200000200
299/13/07 - Majors (5-6 L)1110001100
309/13/07 - Majors (4-16 L)1000000000
319/22/07 - Schmitty's (3-15 L)3010000000
***** TOTALS *****57142111015451

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook